<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Py4D - the official page</title>
	<atom:link href="http://www.py4d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.py4d.com</link>
	<description>CINEMA 4D meets Python</description>
	<lastBuildDate>Thu, 24 Dec 2009 16:20:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CINEMA 4D R11.5 is out! by sinema</title>
		<link>http://www.py4d.com/2009/09/cinema-4d-r11-5-is-out/comment-page-1/#comment-305</link>
		<dc:creator>sinema</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=539#comment-305</guid>
		<description>great.. thx for the information</description>
		<content:encoded><![CDATA[<p>great.. thx for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next round of public beta&#8230; by olcay</title>
		<link>http://www.py4d.com/2009/12/last-serials/comment-page-1/#comment-304</link>
		<dc:creator>olcay</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=690#comment-304</guid>
		<description>thanks for great tool</description>
		<content:encoded><![CDATA[<p>thanks for great tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAXON Announces Strategic Partnership with Developer of Py4D by rabidpraxis</title>
		<link>http://www.py4d.com/2009/12/maxon-announces-strategic-partnership-with-developer-of-py4d/comment-page-1/#comment-302</link>
		<dc:creator>rabidpraxis</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=712#comment-302</guid>
		<description>Congratulations Sebastian! This is great news for Py4D and for C4D</description>
		<content:encoded><![CDATA[<p>Congratulations Sebastian! This is great news for Py4D and for C4D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Py4D! by Last serials&#8230; &#124; Py4D - the official page</title>
		<link>http://www.py4d.com/get-py4d-license/comment-page-1/#comment-59</link>
		<dc:creator>Last serials&#8230; &#124; Py4D - the official page</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/wp/?page_id=24#comment-59</guid>
		<description>[...] has been started and ends up on 10, January 2010. If your version is going to expire, just clic on Get Py4D and request a new serial so your version will run again. Hope you enjoy it. A new update of Py4D [...]</description>
		<content:encoded><![CDATA[<p>[...] has been started and ends up on 10, January 2010. If your version is going to expire, just clic on Get Py4D and request a new serial so your version will run again. Hope you enjoy it. A new update of Py4D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re coming! by Jonah Tobias</title>
		<link>http://www.py4d.com/2009/08/there-comming/comment-page-1/#comment-22</link>
		<dc:creator>Jonah Tobias</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=498#comment-22</guid>
		<description>Looks great!</description>
		<content:encoded><![CDATA[<p>Looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They&#8217;re coming! by Smart-Page.net &#187; Blog Archive &#187; PY4D Boids</title>
		<link>http://www.py4d.com/2009/08/there-comming/comment-page-1/#comment-21</link>
		<dc:creator>Smart-Page.net &#187; Blog Archive &#187; PY4D Boids</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=498#comment-21</guid>
		<description>[...] and controls the particles of a TP-storm emitter to behave after the three flocking boids rules. Don has rendered a much prettyer version then the dummy [...]</description>
		<content:encoded><![CDATA[<p>[...] and controls the particles of a TP-storm emitter to behave after the three flocking boids rules. Don has rendered a much prettyer version then the dummy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Py4D Pool 1.0 for XPresso by Smart-Page.net &#187; Blog Archive &#187; Smart Tween - easing C4D XPresso node</title>
		<link>http://www.py4d.com/2009/07/py4d-pool-10-for-xpresso/comment-page-1/#comment-14</link>
		<dc:creator>Smart-Page.net &#187; Blog Archive &#187; Smart Tween - easing C4D XPresso node</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=450#comment-14</guid>
		<description>[...] Sebastian Rath´s Py4D and then ported to C++. The prototype is available as a preview within the Py4D Pool 1.0 for XPresso - check it [...]</description>
		<content:encoded><![CDATA[<p>[...] Sebastian Rath´s Py4D and then ported to C++. The prototype is available as a preview within the Py4D Pool 1.0 for XPresso &#8211; check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 2, 1&#8230; and action! by ernia</title>
		<link>http://www.py4d.com/2009/06/3-2-1-and-action/comment-page-1/#comment-6</link>
		<dc:creator>ernia</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=440#comment-6</guid>
		<description>Fantastic!
Very much looking forward to going through the project. What a great learning tool.

Thanks,
ernia</description>
		<content:encoded><![CDATA[<p>Fantastic!<br />
Very much looking forward to going through the project. What a great learning tool.</p>
<p>Thanks,<br />
ernia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Py4D 0.9.7101 &#8211; Biggest Update by Jaques</title>
		<link>http://www.py4d.com/2009/05/py4d-097101-biggest-update/comment-page-1/#comment-5</link>
		<dc:creator>Jaques</dc:creator>
		<pubDate>Tue, 19 May 2009 13:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=389#comment-5</guid>
		<description>Bonsior Sebastian,

Py4D is great and I will rather work with Py4D than using Coffee. Good work, mon ami!

What I would love to see would be support for Deformer objects in ObjectData ;-) 

Vive la révolution du Python!
Jaques</description>
		<content:encoded><![CDATA[<p>Bonsior Sebastian,</p>
<p>Py4D is great and I will rather work with Py4D than using Coffee. Good work, mon ami!</p>
<p>What I would love to see would be support for Deformer objects in ObjectData <img src='http://www.py4d.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>Vive la révolution du Python!<br />
Jaques</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Py4D 0.9.5025 Beta released by MrBraun</title>
		<link>http://www.py4d.com/2009/02/py4d-095025-released/comment-page-1/#comment-4</link>
		<dc:creator>MrBraun</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.py4d.com/?p=258#comment-4</guid>
		<description>Simply fantastic!!! Great work !!!!</description>
		<content:encoded><![CDATA[<p>Simply fantastic!!! Great work !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
